News

Luxo Stars Malilla - Masarna Avesta 55-41

Luxo Stars:
1. Hans Andersen - 13+1 (3,3,3,1',3)
2. Charlie Gjedde - 8+2 (2',3,1,0,2')
3. Peter Karlsson - 10+1 (1',3,3,2,1)
4. Mikael Max - 4+1 (2,2',0,0)
5. Andreas Jonsson - 11 (2,2,2,2,3)
6. Christian Hefenbrock - 7 (2,0,1,1,3)
7. Ricky Kling - 2 (1,0,-,1)
8. Christian Isometta - dnr

Masarna:
1. Antonio Lindbaeck - 0 (0,d,ex,0)
2. Lukas Dryml - 6 (1,1,3,1)
3. Leigh Adams - 10 (3,2,2,3,0,ef)
4. Fredrik Lindgren - 4 (0,2,0,1,1)
5. Tony Rickardsson - 14+1 (3,1',2,3,3,2)
6. Johan Liljegren - 0 (0,-,ex,0)
7. Sebastian Alden - 7+1 (3,1,1',-,0,2)

01. Andersen, Gjedde, Dryml, Lindbaeck (5-1) 5-1
02. Alden, Hefenbrock, Kling, Liljegren (3-3) 8-4
03. Adams, Max, Karlsson, Lindgren (3-3) 11-7
04. Rickardsson, Jonsson, Alden, Hefenbrock (2-4) 3-11
05. Gjedde , Lindgren, Alden, Kling (3-3) 16-14
06. Karlsson, Max, Dryml, Lindbaeck (ex) (5-1) 21-15
07. Andersen , Adams, Gjedde, Lindgren (4-2) 25-17
08. Karlsson, Adams, Rickardsson, Max (3-3) 28-20
09. Dryml, Jonsson, Hefenbrock, Lindbaeck (ex) (3-3) 31-23
10. Andersen, Rickardsson, Hefenbrock, Alden (4-2) 35-25
11. Hefenbrock, Alden, Kling, Liljegren (4-2) 39-27
12. Adams, Jonsson, Dryml, Max (2-4) 41-31
13. Rickardsson, Karlsson, Lindgren, Gjedde (2-4) 43-35
14. Rickardsson, Jonsson, Andersen, Adams (3-3) 46-38
15. Jonsson, Gjedde, Lindgren, Lindbaeck (5-1) 51-39
16. Andersen, Rickardsson, Karlsson, Adams (ef) (4-2) 55-41