Masarna Avesta - Luxo Stars Malilla 53-43
Masarna:
1. Leigh Adams - 13+1 (2,3,3,2',3)
2. Fredrik Lindgren - 5+3 (1',1',1,2',0)
3. Antonio Lindbaeck - 12 (2,2,3,3,2)
4. Lukas Dryml - 1 (0,0,1,ef)
5. Tony Rickardsson - 13+1 (3,2,3,3,2')
6. Sebastian Alden - 7 (t,1,2,ex,1,3)
7. Johan Liljegren - 2 (1,-,-,1)
Luxo Stars:
1. Peter Karlsson - 4 (3,1,f,-)
2. Mikael Max - 8+1 (0,3,3,1',1)
3. Hans Andersen - 7 (3,2,2,0,ex)
4. Charlie Gjedde - 5 (1,3,0,ex,1)
5. Andreas Jonsson - 8 (ef,2,2,1,3)
6. Ricky Kling - 6+1 (2',-,1,-,2,1)
7. Christian Hefenbrock - 5 (3,2,0,0,0,ex)
8. Robin Tornqvist - ns
01. Karlsson, Adams, Lindgren, Max (3-3) 3-3
02. Hefenbrock, Kling, Liljegren, Alden (t) (1-5) 4-8
03. Andersen, Lindbaeck, Gjedde, Dryml (2-4) 6-12
04. Rickardsson, Hefenbrock, Alden, Jonsson (ef) (4-2) 10-14
05. Gjedde, Alden, Lindgren, Hegenbrock (3-3) 13-17
06. Max, Lindbaeck, Karlsson, Dryml (2-4) 15-21
07. Adams, Andersen, Lindgren, Gjedde (4-2) 19-23
08. Lindbaeck, Jonsson, Dryml, Hefenbrock (4-2) 23-25
09. Max, Rickardsson, Kling, Alden (ex) (2-4) 25-29
10. Adams, Jonsson, Alden, Hefenbrock (4-2) 29-31
11. Alden, Kling, Liljegren, Hefenbrock (ex) (4-2) 33-33
12. Rickardsson, Andersen, Max, Dryml (ef) (3-3) 36-36
13. Lindbaeck, Lindgren, Kling, Gjedde (ex) (5-1) 41-37
14. Rickardsson, Adams, Jonsson, Andersen (5-1) 46-38
15. Jonsson, Lindbaeck, Gjedde, Lindgren (2-4) 48-42
16. Adams, Rickardsson, Max, Andersen (ex) (5-1) 53-43
