Luxo Stars - Vargarna 62-34
Luxo Stars:
1. Hans Andersen - 15 (3,3,3,3,3)
2. Tomas Topinka - 4+1 (0,2,2',0)
3. Peter Karlsson - 12+2 (2',2,3,3,2')
4. Mikael Max - 10+2 (3,0,2',2',3)
5. Andreas Jonsson - 10+1 (3,2,3,2',ef)
6. Christian Hefenbrock - 5+1 (3,1,1',-)
7. Ricky Kling - 6+2 (2',1',1,2)
8. Robin Toernqvist - 0 (0)
Vargarna:
1. Matej Zagar - 9+1 (2,3,1,ef,1',2)
2. Dave Watt - 7+2 (1',1,3,0,1,1')
3. Adam Shields - 3 (1,1,0,1)
4. Joe Screen - 5 (0,3,0,2)
5. Niklas Klingberg - 5 (2,0,2,0,1)
6. Leigh Lanham - 3 (0,ef,-,3)
7. Andreas Bergstroem - 2 (1,0,-,1)
8. Viktor Bergstroem - 0 (0)
01: Andersen, Zagar, Watt, Topinka (3-3) 3-3.
02: Hefenbrock, Kling, A Bergstroem, Lanham (5-1) 8-4
03: Max, Karlsson, Shields, Screen (5-1) 13-5
04: Jonsson, Klingberg, Hefenbrock, A.Bergstroem (4-2) 17-7
05: Screen, Topinka, Kling, Lanham (ef) (3-3) 20-10
06: Zagar, Karlsson, Watt, Max (2-4) 22-14
07: Andersen, Topinka, Shields, Screen (5-1) 27-15
08: Karlsson, Max, Zagar, Klingberg (5-1) 32-16
09: Watt, Jonsson, Hefenbrock, Zagar (ef) (3-3) 35-19
10: Andersen, Klingberg, Kling, Watt (4-2) 39-21
11: Lanham, Kling, A Bergstroem, Toernqvist (2-4) 41-25
12: Jonsson, Max, Watt, Shields (5-1) 46-26
13: Karlsson, Screen, Zagar, Topinka (3-3) 49-29
14: Andersen, Jonsson, Shields, Klingberg (5-1) 54-30
15: Max, Karlsson, Klingberg, Bergstroem (5-1) 59-31
16: Andersen, Zagar, Watt, Jonsson (ef) (3-3) 62-34
