Vargarna - Luxo Stars 39-57
Vargarna:
1. Daniel Nermark - 0 (f,-,-,-)
2. Adam Shields - 3 (1,2,0,0)
3. Niklas Klingberg - 9 (1,2,3,2,1,0)
4. Joe Screen - 2+1 (0,0,2',0)
5. Matej Zagar - 11 (2,1,2,2,3,1)
6. Leigh Lanham - 9+2 (3,1',1',3,0,1)
7. Kenny Olsson - 5+3 (1,1',1',2',0)
8. Viktor Bergström - dnr
Luxo Stars:
1. Peter Karlsson - 15 (3,3,3,3,3)
2. Mikael Max - 4+1 (2',1,0,1)
3. Hans Andersen - 13+1 (3,3,3,2,2')
4. Charlie Gjedde - 12+3 (2',3,2',2',3)
5. Andreas Jonsson - 10 (3,1,3,1,2)
6. Ricky Kling - 0 (0,0,-,0)
7. Christian Hefenbrock - 3 (2,0,0,1)
8. Robin Törnqvist - 0 (0)
01. Karlsson, Max, Shields, Nermark (f) (1-5) 1-5
02. Lanham, Hefenbrock, Olsson, Kling (4-2) 5-7
03. Andersen, Gjedde, Klingberg, Screen (1-5) 6-12
04. Jonsson, Zagar, Lanham, Hefenbrock (3-3) 9-15
05. Gjedde, Shields, Olsson, Kling (3-3) 12-18
06. Karlsson, Klingberg, Max, Screen (2-4) 14-22
07. Andersen, Gjedde, Zagar, Shields (1-5) 15-25
08. Klingberg, Screen, Jonsson, Hefenbrock (5-1) 20-26
09. Karlsson, Zagar, Lanham, Max (3-3) 23-31
10. Jonsson, Klingberg, Olsson, Törnqvist (3-3) 26-34
11. Lanham, Olsson, Hefenbrock, Kling (5-1) 31-35
12. Andersen, Zagar, Max, Screen (2-4) 33-39
13. Karlsson, Gjedde, Klingberg, Shields (1-5) 34-44
14. Zagar, Andersen, Jonsson, Lanham (3-3) 37-47
15. Gjedde, Jonsson, Lanham, Olsson (1-5) 38-52
16. Karlsson, Andersen, Zagar, Klinberg (1-5) 39-57
