Wlokniarz Czestochowa - Polonia Bydgoszcz 49-41
Andreas rode in 5 heats and won 4 of them. Only in his first race despite constant attacks on Ryan Sullivan he passed the finish line as the second one. In the rest of the heats Andreas was definitely the best showing some great speedway action. But his performance was not enought for Bydgoszcz to win in this tough match. The riders of Polonia did their best but eventually lost with a difference of 8 points only. The bonus obviously goes to Bydgoszcz then, after massive victory 55-33 last time at home.
Czestochowa:
09. Greg Hancock - 11 (2,1,3,3,2)
10. Slawomir Drabik - 2+1 (0,0,2',0)
11. Sebastian Ulamek - 10+2 (3,1,2,2',2')
12. Lee Richardson - 9+2 (2',0,1',3,3)
13. Ryan Sullivan - 10+1 (3,3,2,1,1')
14. Marcin Piekarski - ns
15. Mateusz Szczepaniak - 3 (3,0)
16. Christian Hefenbrock - 4+2 (1,2',1',0)
Bydgoszcz:
01. Piotr Protasiewicz - 7+1 (1,2',3,0,1)
02. Robert Sawina - 8+1 (3,3,0,2',0)
03. Robert Kosciecha - 3 (0,1,-,2)
04. Emil Sajfutdinov - 2+1 (1,t,-,1',0)
05. Andreas Jonsson - 14 (2,3,3,3,3)
06. Marcin Jedrzejewski - 0 (0,-,0,-)
07. Krzysztof Buczkowski - 7+2 (2,1',2',1,1)
08. Krystian Klecha - 0 (0)
01. Szczepaniak, Buczkowski, Hefenbrock, Jedrzejewski (4-2) 4-2
02. Sawina, Hancock, Protasiewicz, Drabik (2-4) 6-6
03. Ulamek, Richardson, Sajfutdinov, Kosciecha (5-1) 11-7
04. Sullivan, Jonsson, Buczkowski, Szczepaniak (3-3) 14-10
05. Sawina, Protasiewicz, Ulamek, Richardson (1-5) 15-15
06. Sullivan, Hefenbrock, Kosciecha, Sajfutdinov (t) (5-1) 20-16
07. Jonsson, Buczkowski, Hancock, Drabik (1-5) 21-21
08. Protasiewicz, Sullivan, Hefenbrock, Sawina (3-3) 24-24
09. Hancock, Drabik, Buczkowski, Klecha (5-1) 29-25
10. Jonsson, Ulamek, Richardson, Jedrzejewski (3-3) 32-28
11. Hancock, Kosciecha, Sajfutdinov, Hefenbrock (3-3) 35-31
12. Richardson, Ulamek, Buczkowski, Protasiewicz (5-1) 40-32
13. Jonsson, Sawina, Sullivan, Drabik (1-5) 41-37
14. Richardson, Ulamek, Protasiewicz, Sajfutdinov (5-1) 46-38
15. Jonsson, Hancock, Sullivan, Sawina (3-3) 49-41
