News

Vastervik - Luxo Stars Malilla 56-40

Vastervik:
1. Sebastian Ulamek - 13+1 (3,3,1',3,3)
2. Todd Wiltshire - 5+1 (2',1,ex,2)
3. Bjarne Pedersen - 10+2 (3,3,1',1',2)
4. Chris Harris - 6+1 (1,2',2,1)
5. Tomasz Gollob - 8 (2,3,3,ef,ef)
6. Hampus Gustavsson - dnr
7. Niels Kristian Iversen - 12+1 (2,3,2',2,3)
8. Billy Forsberg - 2+1 (1',0,1,0)

Luxo Stars:
1. Peter Karlsson - 1 (1,ef,-,-)
2. Mikael Max - 2 (0,1,1,-)
3. Hans Andersen - 9+1 (2,2,0,2,1',2)
4. Charlie Gjedde - 2 (0,2,f,-)
5. Andreas Jonsson - 15+1 (3,3,3,3,2,1')
6. Christian Hefenbrock - 4+1 (3,0,1',0,-,0)
7. Ricky Kling - 6 (ef,1,0,2,0,3)
8. Robin Tornqvist - 1 (0,1)

01. Ulamek, Wiltshire, Karlsson, Max (5-1) 5-1
02. Hefenbrock, Iversen, Forsberg, Kling (d) (3-3) 8-4
03. Pedersen, Andersen, Harris, Gjedde (4-2) 12-6
04. Jonsson, Gollob, Kling, Forsberg (2-4) 14-10
05. Iversen, Gjedde, Wiltshire, Hefenbrock (4-2) 18-12
06. Pedersen, Harris, Max, Karlsson (d) (5-1) 23-13
07. Ulamek, Andersen, Hefenbrock, Wiltshire (w) (3-3) 26-16
08. Jonsson, Harris, Pedersen, Kling (3-3) 29-19
09. Gollob, Iversen, Max, Andersen (5-1) 34-20
10. Jonsson, Iversen, Ulamek, Hefenbrock (3-3) 37-23
11. Iversen, Kling, Forsberg, Tornqvist (4-2) 41-25
12. Gollob, Andersen, Harris, Kling (4-2) 45-27
13. Jonsson, Wiltshire, Pedersen, Hefenbrock (3-3) 48-30
14. Ulamek, Jonsson, Andersen, Gollob (d) (3-3) 51-33
15. Kling, Pedersen, Tornqvist, Forsberg (2-4) 53-37
16. Ulamek, Andersen, Jonsson, Gollob (d) (3-3) 56-40