Tony Rickardsson's Final Lap - Avesta
Andreas have finished this year's season riding in Tony Rickardsson's Final Lap tournament at Avesta. AJ representing the "Rest of the World" team scored 8 points (having engine failure once).
Masarna Avesta:
1. Tony Rickardsson - 5 (1,1,0,3)
2. Gary Havelock - 4+1 (3,1',0,0)
3. Leigh Adams - 10 (3,1,3,3,0)
4. Antonio Lindbaeck - 7+2 (2',3,2',-)
5. Fredrik Lindgren - 14+1 (3,3,3,2',3)
6. Sebastian Alden - 2+1 (1',1,0,f)
7. Niklas Aspgren - 10 (2,2,2,3,1)
8. Brian Andersen - 2 (0,1,1,0)
Rest of the World:
1. Andreas Jonsson - 8 (2,ef,2,2,2)
2. Davey Watt - 5+2 (0,2,1',0,2')
3. Rune Holta - 8+1 (1,3,2,1,1')
4. Henrik Gustafsson - 6+1 (0,3,2',1')
5. Peter Karlsson - 3 (0,0,3,0)
6. Robin Bergkvist - 2 (0,0,1,1)
7. Nicolai Klindt - 11 (3,2,1,2,3)
8. Kent Rickardsson - 1 (1,0)
01. Havelock, Jonsson, Rickardsson, Watt (4-2) 4-2
02. Klindt, Aspgren, Alden, Bergkvist (3-3) 7-5
03. Adams, Lindbaeck, Holta, Gustafsson (5-1) 12-6
04. Lindgren, Klindt, Alden, Karlsson (4-2) 16-8
05. Gustafsson, Aspgren, Havelock, Bergkvist (3-3) 19-11
06. Lindbaeck, Watt, Adams, Jonsson (ef) (4-2) 23-13
07. Holta, Gustafsson, Rickardsson, Havelock (1-5) 24-18
a. Kent Rickardsson, Andersen (0-1) 24-19
08. Adams, Lindbaeck, Klindt, Karlsson (5-1) 29-20
09. Lindgren, Jonsson, Watt, Alden (3-3) 32-23
10. Karlsson, Aspgren, Bergkvist, Rickardsson (2-4) 34-27
11. Aspgren, Klindt, Bergkvist, Alden (f) (3-3) 37-30
12. Lindgren, Holta, Andersen, Watt (4-2) 41-32
13. Adams, Jonsson, Gustafsson, Havelock (3-3) 44-35
14. Rickardsson, Lindgren, Holta, Karlsson (5-1) 49-36
b. Andersen, Kent Rickardsson (1-0) 50-36
15. Klindt, Watt, Aspgren, Andersen (1-5) 51-41
16. Lindgren, Jonsson, Holta, Adams (3-3) 54-44
Extra heat:
17. Adams, Lindgren, Holta, Klindt
